Android Publisher Reports

2026 Reports 2025 Reports 2024 Reports Publisher Report Top Chart Reports
Total Publishers
513
Publisher Games
9.783
Total Ratings
2.206.188.283
Publisher Countries
53
Top 8 Publishers by Total Ratings
Top 8 Publishers by Total Games
Top Android Publishers List
Rank Publisher Name Status Tags Country Released Games Total Downloads Total Rates Count
1 Supercell Pub Finland 7 Games 1.8B 4.24 ★ (149.417.000)
2 King Pub Fav Germany 13 Games 2.2B 4.53 ★ (74.058.500)
3 Outfit7 Limited Pub Cyprus 20 Games 6.4B 4.05 ★ (71.061.631)
4 Miniclip.com Pub Fav Switzerland 34 Games 2.6B 4.48 ★ (67.945.570)
5 Level Infinite Pub Singapore 17 Games 1.2B 4.05 ★ (54.510.296)
6 Roblox Corporation Pub United States 1 Games 1B 4.20 ★ (52.400.000)
7 ELECTRONIC ARTS Pub Netherlands 22 Games 1.4B 3.92 ★ (47.891.670)
8 Playrix Pub Fav Ireland 12 Games 1.6B 4.65 ★ (47.842.020)
9 Gameloft SE Pub France 20 Games 1.8B 4.35 ★ (45.240.357)
10 SYBO Games Pub Denmark 3 Games 1B 4.50 ★ (42.241.000)
11 Wildlife Studios Pub United States 21 Games 1.8B 4.44 ★ (37.512.800)
12 SayGames Ltd Pub Fav Cyprus 179 Games 3.5B 4.39 ★ (30.190.320)
13 Zynga Pub Fav United States 33 Games 508.5M 4.26 ★ (28.783.000)
14 CASUAL AZUR GAMES Pub Fav United Arab Emirates 134 Games 5.1B 4.31 ★ (28.683.876)
15 NEKKI Pub Cyprus 8 Games 362.1M 4.55 ★ (27.401.795)
16 VOODOO Pub Fav France 228 Games 2.8B 4.14 ★ (25.781.533)
17 First Touch Games Ltd. Pub United Kingdom 4 Games 310M 4.38 ★ (24.298.000)
18 IGG.COM Pub Singapore 34 Games 778.3M 4.18 ★ (23.851.400)
19 KONAMI Pub Japan 10 Games 172.7M 4.14 ★ (21.565.226)
20 Easybrain Pub Fav Cyprus 36 Games 1B 4.62 ★ (19.933.468)
21 Netflix, Inc. Pub United States 87 Games 1.2B 4.12 ★ (17.973.298)
22 Unico Studio Pub Fav United States 107 Games 398.6M 4.56 ★ (17.966.774)
23 Activision Publishing, Inc. Pub United States 1 Games 100M 4.30 ★ (16.600.000)
24 Scopely Explore, Inc. Pub United States 4 Games 511M 4.00 ★ (15.976.700)
25 Supersonic Studios LTD Pub Fav Israel 98 Games 2.3B 4.16 ★ (15.845.258)
26 Fingersoft Pub Finland 3 Games 1.1B 4.27 ★ (15.319.280)
27 skgames Pub Fav Turkey 3 Games 610M 4.40 ★ (15.151.000)
28 Imangi Studios Pub United States 2 Games 1.5B 4.15 ★ (14.970.000)
29 Scopely Pub United States 14 Games 382M 4.47 ★ (14.948.880)
30 Ubisoft Entertainment Pub France 19 Games 720.4M 3.85 ★ (14.562.873)
31 Social Point Pub Spain 3 Games 160M 4.53 ★ (14.545.000)
32 Rovio Entertainment Oy Pub Fav Finland 16 Games 422.1M 4.39 ★ (13.898.289)
33 Innersloth LLC Pub United States 1 Games 500M 3.90 ★ (13.700.000)
34 Dream Games, Ltd. Pub Fav United Kingdom 2 Games 200M 4.65 ★ (13.440.000)
35 Halfbrick Studios Pub Fav Australia 40 Games 751.7M 3.57 ★ (13.383.334)
36 RobTop Games Pub Sweden 5 Games 810M 4.56 ★ (13.017.000)
37 Lion Studios Pub Fav United States 87 Games 1.8B 4.11 ★ (12.836.338)
38 FDG Entertainment GmbH & Co.KG Pub Germany 19 Games 254.2M 4.51 ★ (12.549.650)
39 AXLEBOLT LTD Pub Cyprus 1 Games 100M 4.30 ★ (12.100.000)
40 CrazyLabs LTD Pub Fav Israel 38 Games 1.6B 4.40 ★ (12.031.966)
41 Moon Active Pub Fav Israel 12 Games 132.1M 4.64 ★ (11.978.986)
42 Jam City, Inc. Pub United States 17 Games 352M 4.53 ★ (11.614.700)
43 Zakeh Pub Cyprus 2 Games 1B 4.25 ★ (11.324.700)
44 Gametion Pub Singapore 12 Games 1.1B 4.18 ★ (10.580.804)
45 Deca_Games Pub Bulgaria 18 Games 400.3M 3.86 ★ (10.217.030)
46 Oakever Games Pub Fav Singapore 35 Games 541.4M 4.61 ★ (10.057.400)
47 Playtika Pub Israel 10 Games 327M 4.38 ★ (9.990.600)
48 Supercharge Mobile Pub United States 25 Games 559.1M 4.31 ★ (9.557.740)
49 Supercent, Inc. Pub Fav South Korea 94 Games 672M 4.10 ★ (9.372.885)
50 etermax Pub Uruguay 26 Games 175.6M 4.33 ★ (9.184.273)
Popular Categories among Publishers
Rank Category / Genre Released Game Count Category Average Rating
1 Puzzle 3.571 Games 4.48 ★
2 Simulation 1.375 Games 4.28 ★
3 Action 1.096 Games 4.25 ★
4 Casual 1.025 Games 4.35 ★
5 Strategy 327 Games 4.10 ★
6 Word 327 Games 4.58 ★
7 Role Playing 277 Games 4.14 ★
8 Arcade 259 Games 4.02 ★
Publisher Distribution by Country
Rank Country Publisher Count Released Game Count Total Ratings Count
1 Hong Kong 96 Publishers 1.414 Games 114.570.431
2 United States 59 Publishers 1.119 Games 383.377.115
3 Singapore 47 Publishers 913 Games 207.110.879
4 Cyprus 31 Publishers 648 Games 233.541.775
5 Turkey 25 Publishers 313 Games 57.344.106
6 Israel 19 Publishers 399 Games 81.314.350
7 Germany 17 Publishers 229 Games 124.792.911
8 France 16 Publishers 734 Games 133.208.691
9 United Kingdom 16 Publishers 309 Games 86.312.039
10 South Korea 13 Publishers 670 Games 32.970.021
11 邮政编码: 13 Publishers 179 Games 8.526.495
12 Vietnam 12 Publishers 325 Games 5.827.934
13 United Arab Emirates 11 Publishers 239 Games 45.969.903
14 Australia 10 Publishers 143 Games 28.879.561
15 Canada 10 Publishers 129 Games 21.841.806
16 Spain 9 Publishers 208 Games 41.015.624
17 Poland 9 Publishers 143 Games 20.438.812
18 Sweden 9 Publishers 63 Games 30.304.030
19 Finland 9 Publishers 45 Games 186.868.604
20 China 8 Publishers 248 Games 2.556.501
21 India 8 Publishers 163 Games 13.349.442
22 Japan 5 Publishers 181 Games 35.736.459
23 Netherlands 5 Publishers 39 Games 53.552.929
24 Switzerland 4 Publishers 72 Games 75.890.731
25 Brazil 3 Publishers 203 Games 12.832.533
26 Latvia 3 Publishers 84 Games 4.655.337
27 Pakistan 3 Publishers 50 Games 697.018
28 Cayman Islands 3 Publishers 46 Games 10.865.479
29 New Zealand 3 Publishers 31 Games 5.553.124
30 Czech Republic 3 Publishers 19 Games 8.648.790

Global Android Mobile Game Publishers Directory & Market Analytics

Explore top-tier Android mobile game publishers worldwide on Last New Games. Our publisher analytics platform tracks active mobile game publishing companies on Google Play across dozens of countries, evaluating their total game portfolio size, download metrics, overall rating counts, and store impact.

Benchmark Top Android Mobile Gaming Companies

From hyper-casual giants to mid-core leaders, our publisher index aggregates vital market data. Gain valuable competitive intelligence by viewing top publisher rankings based on player reviews, downloads, release volumes, and country of origin.