iOS Publisher Reports

2026 Reports 2025 Reports 2024 Reports Publisher Report Game Studios Top Chart Reports Revenue Reports
Total Publishers
292
Publisher Games
6.552
Total Ratings
307.828.327
Publisher Countries
37
Top 8 Publishers by Total Ratings
Top 8 Publishers by Total Games
Top Publishers List
Rank Publisher Name Status Tags Country & Est. Released Games Total Rates Count
1 Voodoo Pub Fav France (2015) 240 Games 4.55 ★ (28.207.548)
2 AI Games FZ Pub Fav United Arab Emirates (2017) 220 Games 4.43 ★ (13.785.924)
3 SayGames LTD Pub Fav Poland (2017) 183 Games 4.63 ★ (11.458.342)
4 Supercell Pub Finland (2010) 11 Games 4.36 ★ (10.913.782)
5 Electronic Arts Pub USA (1982) 25 Games 4.30 ★ (9.088.944)
6 Wildlife Studios Pub Brazil (2011) 31 Games 4.57 ★ (8.920.468)
7 Easybrain Ltd Pub Fav Cyprus (2016) 27 Games 4.68 ★ (8.587.996)
8 SUPERSONIC STUDIOS LTD Pub Fav Israel (2019) 130 Games 4.42 ★ (8.580.276)
9 Lion Studios Pub Fav USA (2018) 141 Games 4.51 ★ (7.635.046)
10 Playrix Pub Fav Ireland (2004) 17 Games 3.07 ★ (7.614.387)
11 Miniclip.com Pub Fav Switzerland (2001) 38 Games 4.68 ★ (7.532.043)
12 Crazy Labs Pub Fav Israel (2017) 38 Games 4.55 ★ (6.990.240)
13 Rollic Games Pub Fav Turkiye (2019) 186 Games 4.46 ★ (6.529.665)
14 Scopely, Inc. Pub Fav USA (2011) 17 Games 4.50 ★ (5.930.188)
15 King Pub Fav United Kingdom (2011) 13 Games 4.60 ★ (5.912.778)
16 Oakever Games Pub Fav Singapore (2018) 34 Games 4.72 ★ (5.385.044)
17 Playgendary Limited Pub Fav Germany (2016) 23 Games 4.52 ★ (5.201.205)
18 Dream Games Pub Fav Turkiye (2019) 2 Games 4.70 ★ (5.016.288)
19 Kwalee Ltd Pub Fav United Kingdom (2017) 61 Games 4.16 ★ (4.912.584)
20 Peak Games Pub Fav Turkiye (2010) 5 Games 4.62 ★ (4.809.757)
21 Outfit7 Limited Pub Slovenia (2010) 31 Games 4.31 ★ (4.007.179)
22 Sybo Games ApS Pub Denmark (2010) 7 Games 4.43 ★ (3.924.612)
23 Lion Studios Plus Pub Fav USA (2017) 30 Games 4.67 ★ (3.633.117)
24 Tripledot Studios Pub Fav United Kingdom (2017) 77 Games 4.29 ★ (3.628.250)
25 X-Flow Pub Fav United Kingdom (2018) 2 Games 4.73 ★ (3.442.738)
Popular Categories among Publishers
Rank Category / Genre Released Game Count Category Average Rating
1 Casual 1.392 Games 4.21 ★
2 Puzzle 1.335 Games 4.16 ★
3 Entertainment 746 Games 4.29 ★
4 Simulation 592 Games 4.22 ★
5 Action 573 Games 4.23 ★
6 Games 383 Games 3.72 ★
7 Strategy 213 Games 4.18 ★
8 Board 193 Games 4.46 ★
Publisher Distribution by Country
Rank Country Publisher Count Released Game Count Total Ratings Count
1 Turkiye 41 Publishers 633 Games 26.187.973
2 USA 30 Publishers 677 Games 43.889.310
3 Hong Kong 29 Publishers 364 Games 12.343.685
4 Singapore 21 Publishers 332 Games 11.725.275
5 China 19 Publishers 286 Games 4.982.691
6 Vietnam 13 Publishers 291 Games 3.802.437
7 France 12 Publishers 862 Games 39.120.801
8 Cyprus 12 Publishers 286 Games 13.345.200
9 United Kingdom 12 Publishers 262 Games 20.639.482
10 Japan 10 Publishers 320 Games 7.144.346
11 Israel 10 Publishers 319 Games 23.806.371
12 Germany 7 Publishers 124 Games 9.853.119
13 South Korea 6 Publishers 307 Games 3.213.290
14 Sweden 5 Publishers 82 Games 940.911
15 Poland 4 Publishers 304 Games 12.044.822
16 India 4 Publishers 139 Games 3.090.161
17 Australia 4 Publishers 45 Games 755.944
18 Canada 4 Publishers 43 Games 477.268
19 United Arab Emirates 3 Publishers 237 Games 13.937.382
20 Finland 3 Publishers 34 Games 14.036.510
21 Portugal 2 Publishers 45 Games 157.828
22 Brazil 2 Publishers 42 Games 9.396.562
23 Lithuania 2 Publishers 37 Games 1.339.806
24 Pakistan 2 Publishers 32 Games 345.682
25 British Virgin Islands 2 Publishers 25 Games 786.843
26 Ireland 2 Publishers 21 Games 7.722.730
27 Denmark 2 Publishers 20 Games 4.292.399
28 Taiwan 2 Publishers 18 Games 242.909
29 Spain 2 Publishers 17 Games 1.022.615
30 Switzerland 1 Publishers 38 Games 7.532.043
31 Slovenia 1 Publishers 31 Games 4.007.179
32 Swiss 1 Publishers 14 Games 621.528
33 New Zealand 1 Publishers 13 Games 144.494
34 Ukraine 1 Publishers 9 Games 287.157
35 Austria 1 Publishers 7 Games 93.596
36 Malta 1 Publishers 4 Games 1.018.395
37 Armenia 1 Publishers 2 Games 98.977

Global Mobile Game Publishers Directory & Market Analytics

Explore top-tier iOS mobile game publishers worldwide on Last New Games. Our publisher analytics platform tracks active mobile game publishing companies across dozens of countries, evaluating their total game portfolio size, overall rating metrics, and global app store impact.

Benchmark Top Mobile Gaming Companies

From hyper-casual giants like Voodoo, SayGames, and AI Games FZ to legendary studios like Supercell, our publisher index aggregates vital market data. Gain valuable competitive intelligence by viewing top publisher rankings based on player reviews, release frequencies, and country of origin.

Why Analyze Mobile Game Publishers?

  • Publisher Portfolios: Compare total game release volume across major mobile studios and indie publishing platforms.
  • Player Engagement Metrics: Measure publisher authority through aggregate review counts and average App Store ratings.
  • Geographic Distribution: Gain insights into mobile gaming hubs across North America, Europe, Asia, and emerging markets.

Connect & Track Industry Leaders

Whether you are an indie developer seeking potential publishing partners or an industry analyst monitoring market leaders, our publisher market report offers clear, actionable metrics on the most successful mobile gaming companies active on the App Store today.